2013 ASME Boiler and Pressure Vessel Code (BPVC)
|
|
2013 ASME Boiler and Pressure Vessel Code (BPVC)2010 edition available with valuable discounts. Click to view > |
Pre-order today to take advantage of early-bird discounts and special offers:
- Save 5% off list price for print, 8% off list price for print + online or 10% off list price for redline format
- Receive a free Techstreet binder with every section
- Order online and earn Techpoint Rewards, redeemable for Amazon gift cards and Techstreet coupons
- New Redline option shows you all changes from the 2010 edition
Choose the format that fits your needs and budget:
- Print Edition: Code books in traditional loose-leaf format
- Print + Online: Code books PLUS single-user PDF
- Redline: 2013 edition marked up with changes from 2010. You get two documents -- the redline and the new active code.
- Enterprise License: Multi-user online access from any computer 24/7. Add related content with free automatic updates. Get workgroup tools, usage reports and more.
| Complete BPVC sets | Print + Online | Redline | |
|---|---|---|---|
| Complete ASME BPVC | $12,065 | $15,189 | $14,288 |
| Complete ASME BPVC, with 32 Special Binders | $12,711 | $16,002 | $15,053 |
| Convenient Multi-Volume Code Packages - Save! | Print + Online | Redline | |
|---|---|---|---|
|
Section II - Materials (Customary) (4-volume set) Save $150 when you buy the set |
$2,077 | $2,690 | $2,761 |
|
Section II - Materials (Metric) (4-volume set) Save $150 when you buy the set |
$2,077 | $2,690 | $2,761 |
|
Section III - Rules for Construction of Nuclear Power Plant Components (12-volume set) - Save $300 when you buy the set |
$4,591 | $5,947 | $6,104 |
|
Section VIII - Pressure Vessels (3-volume set) Save $100 when you buy the set |
$1,474 | $1,909 | $1,960 |
| Individual Code Volumes | Print + Online | Redline | |
|---|---|---|---|
| Section I - Power Boilers | $352 | $443 | $417 |
| Section II - Materials | |||
| Part A - Ferrous Materials Specifications | $532 | $670 | $630 |
| Part B - Nonferrous Material Specifications | $532 | $670 | $630 |
| Part C - Specifications for Welding Rods, Electrodes and Filler Metals | $613 | $772 | $725 |
| Part D - Properties (Customary) | $532 | $670 | $630 |
| Part D - Properties (Metric) | $532 | $670 | $630 |
| Section III - Rules for Construction of Nuclear Power Plant Components | |||
| Division 1, Subsection NCA - General Reqs for Divisions 1, 2 and 3 | $409 | $514 | $484 |
| Division 1, Subsection NB - Class 1 Components | $409 | $514 | $484 |
| Division 1, Subsection NC - Class 2 Components | $409 | $514 | $484 |
| Division 1, Subsection ND - Class 3 Components | $409 | $514 | $484 |
| Division 1, Subsection NE - Class MC Components | $380 | $478 | $450 |
| Division 1, Subsection NF - Component Supports | $380 | $478 | $450 |
| Division 1, Subsection NG - Core Support Structures | $361 | $454 | $428 |
| Division 1, Subsection NH - Class 1 Components in Elevated Temp Service | $380 | $478 | $450 |
| Division 1, Appendices | $451 | $569 | $535 |
| Division 2, Code for Concrete Reactor Vessels and Containment | $432 | $545 | $512 |
| Division 3, Containment Systems & Transportation Packaging of Spent Nuclear Fuel | $432 | $545 | $512 |
| Division 5, Rules for Construction of Nuclear Power Plant Components | $432 | $545 | $512 |
| Section IV - Heating Boilers | $356 | $449 | $422 |
| Section V - Nondestructive Examination | $394 | $497 | $467 |
| Section VI - Recommended Rules for the Care and Operation of Heating Boilers | $209 | $263 | $248 |
| Section VII - Recommended Guidelines for the Care of Power Boilers | $209 | $263 | $248 |
| Section VIII - Pressure Vessels | |||
| Division 1 | $542 | $682 | $642 |
| Division 2 - Alternative Rules | $542 | $682 | $642 |
| Division 3 - Alternative Rules for Construction of High Pressure Vessels | $485 | $610 | $574 |
| Section IX - Welding and Brazing Qualifications | $404 | $509 | $478 |
| Section X - Fiber-Reinforced Plastic Pressure Vessels | $318 | $401 | $377 |
| Section XI - Rules for Inservice Inspection of Nuclear Power Plant Components | $542 | $682 | $642 |
| Section XII - Rules for Construction and Continued Service of Transport Tanks | $361 | $454 | $428 |
| Code Cases | |||
| Boiler and Pressure Vessels | $542 | $682 | N/A |
| Nuclear Components | $542 | $682 | N/A |
| Individual Binders (each) - Specially designed for ASME Volumes | $19 | N/A | N/A |
Four Easy Ways to Order:
- Use our secure online ordering system. Just click on a document in the list above, then place that document in your shopping basket.
- Download the Offline Order Form.
- Call toll-free: 1-800-699-9277 (or call 1-734-780-8000 outside US and Canada)
- Send a fax to: 1-734-780-2046
About the 2013 ASME Boiler and Pressure Vessel Code
The Code, which is issued once every two years, is comprised of 28 separate volumes which establish rules of safety governing the design, fabrication and inspection of boilers and pressure vessels, including nuclear power systems.
The Code has been updated to incorporate advancements in boiler and pressure vessel design, materials and applications, and provides you with the latest information to maintain your ASME Code Symbol Stamps.
Summary of 2013 BPVC Changes
New BPVC Publishing Schedule