Welcome to Techstreet Techstreet Home Create Account Sign In
BSI

  • API Std 1104

  • ASTM Book of Standards

  • ASME Boiler and Pressure Vessel Code

  • AWS D1.1/D1.1M:2010

  • Eurocodes

  • ISO 9001:2008

  • Techstreet Tracker
    Tell us what standards to track and we'll send you email updates when anything changes - at no charge.
    Techstreet Subscriptions
    The enterprise solution for business, industry, government and academia.
    Techpoint Rewards
    Trade in points for each dollar you spend for great merchandise.
    Free Trade Publications
    Absolutely free publications matching your skills and interests.
    Interpretation Service
    Place your order over the phone in almost any language.
    Techstreet Buildingblocks
    The easy enterprise solution for industry codes and standards.
    Learn More>
    Eurocodes
    BSI Logo
    Eurocodes Published by British Standards Institution

    The Structural Eurocodes are a set of harmonised European standards for the design of buildings and civil engineering structures. There are 10 Eurocodes made up of 58 parts that will be adopted in all EU Member States. By March 2010, Eurocodes will be mandatory for European public works. All parts are available for immediate shipment and may be purchased individually or in savings bundles.
    Eurocode Part: Published As: Pub Date: Price:
    Complete Eurocodes Set 58-Volume Value Set $11,505.56
    Eurocode 0: Basis of structural design BS EN 1990 Jul. 2002 $254.02
    Eurocode 1: Actions on structures 10-Volume Value Set $2,020.79
    BS EN 1991-1-1 Jul. 2002 $209.95
    BS EN 1991-1-2 Nov. 2002 $217.73
    BS EN 1991-1-3 Jul. 2003 $217.73
    BS EN 1991-1-4 Apr. 2005 $295.49
    BS EN 1991-1-5 Mar. 2004 $222.91
    BS EN 1991-1-6 Dec. 2005 $184.03
    BS EN 1991-1-7 Sep. 2006 $222.91
    BS EN 1991-2 Oct. 2003 $303.26
    BS EN 1991-3 Sep. 2006 $222.91
    BS EN 1991-4 Jun. 2006 $254.02
    Eurocode 2: Design of concrete structures 4-Volume Value Set $825.55
    BS EN 1992-1-1 Dec. 2004 $331.78
    BS EN 1992-1-2 Feb. 2005 $241.06
    BS EN 1992-2 Dec. 2005 $241.06
    BS EN 1992-3 Jul. 2006 $160.70
    Eurocode 3: Design of steel structures 20-Volume Value Set $3,574.37
    BS EN 1993-1-1 May 2005 $241.06
    BS EN 1993-1-2 Apr. 2005 $241.06
    BS EN 1993-1-3 Nov. 2006 $290.30
    BS EN 1993-1-4 Nov. 2006 $184.03
    BS EN 1993-1-5 Nov. 2006 $222.91
    BS EN 1993-1-6 May 2007 $241.06
    BS EN 1993-1-7 Jul. 2007 $184.03
    BS EN 1993-1-8 May 2005 $290.30
    BS EN 1993-1-9 May 2005 $184.03
    BS EN 1993-1-10 May 2005 $111.46
    BS EN 1993-1-11 Nov. 2006 $184.03
    BS EN 1993-1-12 May 2007 $90.72
    BS EN 1993-2 Nov. 2006 $254.02
    BS EN 1993-3-1 May 2008 $241.06
    BS EN 1993-3-2 May 2008 $184.03
    BS EN 1993-4-1 May 2007 $254.02
    BS EN 1993-4-2 May 2007 $222.91
    BS EN 1993-4-3 May 2007 $184.03
    BS EN 1993-5 Apr. 2007 $233.28
    BS EN 1993-6 Jul. 2007 $184.03
    Eurocode 4: Design of composite steel and concrete structures 3-Volume Value Set $653.18
    BS EN 1994-1-1 Feb. 2005 $266.98
    BS EN 1994-1-2 Dec. 2005 $254.02
    BS EN 1994-2 Dec. 2005 $241.06
    Eurocode 5: Design of timber structures 3-Volume Value Set $573.80
    BS EN 1995-1-1 Dec. 2004 $266.98
    BS EN 1995-1-2 Dec. 2004 $233.28
    BS EN 1995-2 Dec. 2004 $160.70
    Eurocode 6: Design of masonry structures 4-Volume Value Set $773.39
    BS EN 1996-1-1 Dec. 2005 $274.75
    BS EN 1996-1-2 Jun. 2005 $241.06
    BS EN 1996-2 Feb. 2006 $184.03
    BS EN 1996-3 Feb. 2006 $209.95
    Eurocode 7: Geotechnical design 2-Volume Value Set $517.10
    BS EN 1997-1 Dec. 2004 $303.26
    BS EN 1997-2 Apr. 2007 $303.26
    Eurocode 8: Design of structures for earthquake resistance 6-Volume Value Set $1,317.71
    BS EN 1998-1 Apr. 2005 $331.78
    BS EN 1998-2 Dec. 2005 $303.26
    BS EN 1998-3 Jan. 2006 $241.06
    BS EN 1998-4 Sep. 2006 $241.06
    BS EN 1998-5 Apr. 2005 $209.95
    BS EN 1998-6 Jan. 2006 $222.91
    Eurocode 9: Design of aluminum structures 5-Volume Value Set $1,034.21
    BS EN 1999-1-1 Aug. 2007 $303.26
    BS EN 1999-1-2 Apr. 2007 $217.73
    BS EN 1999-1-3 Aug. 2007 $241.06
    BS EN 1999-1-4 Mar. 2007 $222.91
    BS EN 1999-1-5 Mar. 2007 $222.91
    BSI Structural Eurocodes Companion Guide FREE DOWNLOAD (PDF)